Interchange and Scheme Fees

Interchange on consumer cards issued within the EEA and used at EEA based merchants is currently capped at 0.20% for Debit and 0.30% for Credit. The UK is no longer treated as a member of the EEA for Interchange qualification.

Card-Present

Interchange range Scheme fee range
Visa Domestic Consumer Prepaid and Debit Card1 From 0.10% | € 0.02
to 0.20% | € 0.02
From 0.018% | € 0.0082
to 0.146% | € 0.0082
Visa Domestic Consumer Credit Cards 0.30% From 0.022% | € 0.0082
to 0.151% | € 0.0082
Visa Domestic Commercial Prepaid and Debit Cards From 0.20% | € 0.32
to 1.85% | € 0.32
From 0.018% | € 0.0082
to 0.146% | € 0.0082
Visa Domestic Commercial Credit Cards From 0.30%
to 1.85%
From 0.022% | € 0.0082
to 0.151% | € 0.0082
Visa EEA Consumer Prepaid and Debit Card 0.20% From 0.018% | € 0.0168
to 0.148% | € 0.0168
Visa EEA Consumer Credit Card 0.30% From 0.022% | € 0.0168
to 0.151% | € 0.0168
Visa EEA Commercial Prepaid and Debit Cards 1.30% From 0.018% | € 0.0168
to 0.148% | € 0.0168
Visa EEA Commercial Credit Cards 1.30% From 0.022% | € 0.0168
to 0.151% | € 0.0168
Visa UK Consumer Prepaid and Debit Card2 0.20% From 0.026% | € 0.0168
to 0.248% | € 0.0168
Visa UK Consumer Credit Cards3 0.30% From 0.122% | € 0.0168
to 0.503% | € 0.1075
Visa UK Commercial Prepaid and Debit Cards 1.60% From 0.118% | € 0.0168
to 0.248% | € 0.0168
Visa UK Commercial Credit Cards 1.60% From 0.122% | € 0.0168
to 0.503% | € 0.1075
Visa Non - EEA Consumer Prepaid and Debit Card € 0.15 | 1.20% From 0.468% | € 0.1075
to 0.6915% | € 0.1075
Visa Non - EEA Consumer Credit Cards 1.20% From 0.4720% | € 0.1075
to 0.6965% | € 0.1075
Visa Non - EEA Commercial Prepaid and Debit Cards 2.00% From 0.4680% | € 0.1075
to 0.6915% | € 0.1075
Visa Non - EEA Commercial Credit Cards 2.00% From 0.4720% | € 0.1075
to 0.6965% | € 0.1075
Mastercard Domestic Consumer Prepaid and Debit Card4 From 0.10% | € 0.02
to 0.20% | € 0.02
From 0.05658% | € 0.00025
to 0.22% | € 0.00125
Mastercard Domestic Consumer Credit Cards5 From 0.20%
to 0.30%
From 0.06248% | € 0.00025
to 0.14% | € 0.19052
Mastercard Domestic Commercial Prepaid and Debit Cards From 0.20% | € 0.35
to 1.90% | € 0.35
From 0.05658% | € 0.00025
to 0.22% | € 0.00125
Mastercard Domestic Commercial Credit Cards From 0.30%
to 1.75% + € 0.05 | 1.90%
From 0.06248% | € 0.00025
to 0.22% | € 0.00125
Mastercard EEA Consumer Prepaid and Debit Card 0.20% From 0.05682% | € 0.00025
to 0.34024% | € 0.00431
Mastercard EEA Consumer Credit Card 0.30% From 0.06124% | € 0.0003
to 0.32024% | € 0.00125
Mastercard EEA Commercial Prepaid and Debit Cards 1.50% From 0.05682% | € 0.00025
to 0.34024% | € 0.00431
Mastercard EEA Commercial Credit Cards 1.50% From 0.06272% | € 0.00025
to 0.34024% | € 0.00431
Mastercard UK Consumer Prepaid and Debit Card6 0.20% From 0.05682% | € 0.00025
to 0.34024% | € 0.00431
Mastercard UK Consumer Credit Cards7 0.30% From 0.06272% | € 0.00025
to 0.34024% | € 0.00431
Mastercard UK Commercial Prepaid and Debit Cards 1.25% From 0.05682% | € 0.00025
to 0.34024% | € 0.00431
Mastercard UK Commercial Credit Cards 1.25% From 0.06272% | € 0.00025
to 0.34024% | € 0.00431
Mastercard Non - EEA Consumer Prepaid and Debit Card From 0.60%
to 1.60%
From 0.66467% | € 0.005
to 0.83169% | € 0.116
Mastercard Non - EEA Consumer Credit Cards 1.60% From 0.72169% | € 0.005
to 0.83169% | € 0.005
Mastercard Non - EEA Commercial Prepaid and Debit Cards 2.00% From 0.66467% | € 0.005
to 0.83169% | € 0.116
Mastercard Non - EEA Commercial Credit Cards 2.00% From 0.72169% | € 0.005
to 0.83169% | € 0.005
Bancontact Consumer Prepaid and Debit Card 0.10%, cap € 0.05 cap € 0.014
Bancontact Commercial Card 0.10%, cap € 0.05 cap € 0.014
American Express Consumer Prepaid and Debit Card8 1.20% 1,20%
American Express Consumer Credit Cards8 1.20% 1,20%
American Express Commercial Prepaid and Debit Cards8 1.20% 1,20%
American Express Commercial Credit Cards8 1.20% 1,20%
JCB Consumer Prepaid and Debit Card 0.20% 0.0543%
JCB Consumer Credit Cards 0.30% 0.0543%
JCB Commercial Prepaid and Debit Cards 0.20% 0.0543%
JCB Commercial Credit Cards 0.30% 0.0543%
UnionPay International Consumer Prepaid and Debit Card 0.20% 0.1085%
UnionPay International Consumer Credit Cards 0.30% 0.1085%
UnionPay International Commercial Prepaid and Debit Cards € 0.60 0.1085%
UnionPay International Commercial Credit Cards 1.50% 0.1085%
  • 1 If a merchant is in Ireland, Luxembourg, Netherlands, Malta, Spain, Belgium or Italy, it is possible to achieve Interchange rates lower than 0.20% on some Domestic transactions
  • 2 Cross Border transactions between the UK and EEA will have Interchange capped at 0.20% for Debit Consumer cards
  • 3 Cross Border transactions between the UK and EEA will have Interchange capped at 0.30% for Credit Consumer cards
  • 4 If a merchant is in Ireland, Luxembourg, Netherlands, Malta, Belgium or Spain, it is possible to achieve Interchange rates lower than 0.20% on some Domestic transactions
  • 5 If a merchant is in Spain, it is possible to achieve Interchange rates lower than 0.30% on some Domestic transactions
  • 6 Cross Border transactions between the UK and EEA will have Interchange capped at 0.20% for Debit Consumer cards
  • 7 Cross Border transactions between the UK and EEA will have Interchange capped at 0.30% for Credit Consumer cards
  • 8 Card Scheme does not differentiate fees as Interchange and Scheme fees. Fees shown in both columns to avoid confusion

Further Information from the Card Schemes on Interchange below:

Card-not-Present

Interchange range Scheme fee range
Visa Domestic Consumer Prepaid and Debit Card1 From 0.10% | € 0.02
to 0.20% | € 0.02
From 0.036% | € 0.0082
to 0.146% | € 0.0082
Visa Domestic Consumer Credit Cards 0.30% From 0.041% | € 0.0082
to 0.151% | € 0.0082
Visa Domestic Commercial Prepaid and Debit Cards From 0.20% | € 0.32
to 2.05% | € 0.32
From 0.036% | € 0.0082
to 0.146% | € 0.0082
Visa Domestic Commercial Credit Cards From 0.30%
to 2.05%
From 0.041% | € 0.0082
to 0.151% | € 0.0082
Visa EEA Consumer Prepaid and Debit Card 0.20% From 0.036% | € 0.0168
to 0.148% | € 0.0168
Visa EEA Consumer Credit Card 0.30% From 0.041% | € 0.0168
to 0.151% | € 0.0168
Visa EEA Commercial Prepaid and Debit Cards 1.65% From 0.036% | € 0.0168
to 0.148% | € 0.0168
Visa EEA Commercial Credit Cards 1.65% From 0.041% | € 0.0168
to 0.151% | € 0.0168
Visa UK Consumer Prepaid and Debit Card2 1.15% From 0.286% | € 0.0168
to 1.058% | € 0.1075
Visa UK Consumer Credit Cards3 1.50% From 0.191% | € 0.0168
to 1.063% | € 0.1075
Visa UK Commercial Prepaid and Debit Cards 1.60% From 0.286% | € 0.0168
to 1.058% | € 0.1075
Visa UK Commercial Credit Cards 1.60% From 0.191% | € 0.0168
to 1.063% | € 0.1075
Visa Non - EEA Consumer Prepaid and Debit Card € 0.15 | 1.44% From 1.036% | € 0.1075
to 1.2445% | € 0.1075
Visa Non - EEA Consumer Credit Cards 1.44% From 1.041% | € 0.1075
to 1.2495% | € 0.1075
Visa Non - EEA Commercial Prepaid and Debit Cards 2.00% From 1.036% | € 0.1075
to 1.2445% | € 0.1075
Visa Non - EEA Commercial Credit Cards 2.00% From 1.041% | € 0.1075
to 1.2495% | € 0.1075
Mastercard Domestic Consumer Prepaid and Debit Card4 From 0.10% | € 0.02
to 0.20% | € 0.02
From 0.05658% | € 0.00025
to 0.2200% | € 0.001125
Mastercard Domestic Consumer Credit Cards5 From 0.20%
to 0.30%
From 0.06248% | € 0.00025
to 0.2200% | € 0.001125
Mastercard Domestic Commercial Prepaid and Debit Cards From 0.20% | € 0.35
to 2.05% | € 0.35
From 0.05658% | € 0.00025
to 0.2200% | € 0.001125
Mastercard Domestic Commercial Credit Cards From 0.30%
to 1.75% + € 0.05 | 2.05%
From 0.06248% | € 0.00025
to 0.2200% | € 0.001125
Mastercard EEA Consumer Prepaid and Debit Card 0.20% From 0.05682% | € 0.00025
to 0.36524% | € 0.00431
Mastercard EEA Consumer Credit Card 0.30% From 0.06272% | € 0.00025
to 0.36524% | € 0.00431
Mastercard EEA Commercial Prepaid and Debit Cards 1.75% From 0.05682% | € 0.00025
to 0.36524% | € 0.00431
Mastercard EEA Commercial Credit Cards 1.75% From 0.06272% | € 0.00025
to 0.36524% | € 0.00431
Mastercard UK Consumer Prepaid and Debit Card6 1.15% From 0.05682% | € 0.00025
to 0.36524% | € 0.00431
Mastercard UK Consumer Credit Cards7 1.50% From 0.06272% | € 0.00025
to 0.36524% | € 0.00431
Mastercard UK Commercial Prepaid and Debit Cards 1.35% From 0.05682% | € 0.00025
to 0.36524% | € 0.00431
Mastercard UK Commercial Credit Cards 1.35% From 0.06272% | € 0.00025
to 0.36524% | € 0.00431
Mastercard Non - EEA Consumer Prepaid and Debit Card From 0.90% + € 0.23 | € 1.64%
to 1.00% + € 0.23 | € 1.64%
From 0.87169% | € 0.005
to 0.98169% | € 0.116
Mastercard Non - EEA Consumer Credit Cards From 1.54% to 1.64% From 0.32217% | € 0.006
to 0.98169% | € 0.116
Mastercard Non - EEA Commercial Prepaid and Debit Cards From 2.00% to 2.10% From 0.87169% | € 0.005
to 0.98169% | € 0.116
Mastercard Non - EEA Commercial Credit Cards From 2.00% to 2.10% From 0.32217% | € 0.006
to 0.98169% | € 0.116
Bancontact Consumer Prepaid and Debit Card 0.10%, cap € 0.05 cap € 0.014
Bancontact Commercial Card 0.10%, cap € 0.05 cap € 0.014
American Express Consumer Prepaid and Debit Card8 1.20% 1,20%
American Express Consumer Credit Cards8 1.20% 1,20%
American Express Commercial Prepaid and Debit Cards8 1.20% 1,20%
American Express Commercial Credit Cards8 1.20% 1,20%
JCB Consumer Prepaid and Debit Card 1.15% 0.0543%
JCB Consumer Credit Cards 1.50% 0.0543%
JCB Commercial Prepaid and Debit Cards 1.15% 0.0543%
JCB Commercial Credit Cards 1.50% 0.0543%
UnionPay International Consumer Prepaid and Debit Card 0.20% 0.1085%
UnionPay International Consumer Credit Cards 0.30% 0.1085%
UnionPay International Commercial Prepaid and Debit Cards € 0.60 0.1085%
UnionPay International Commercial Credit Cards 1.50% 0.1085%
  • 1 If a merchant is in Ireland, Luxembourg, Netherlands, Malta, Belgium or Spain, it is possible to achieve Interchange rates lower than 0.20% on some Domestic transactions
  • 2 Interchange on consumer cards issued in the UK and used at EEA based merchants is currently capped at 1.15% for Consumer Debit cards
  • 3 Interchange on consumer cards issued in the UK and used at EEA based merchants is currently capped at 1.50% for Consumer Credit cards
  • 4 If a merchant is in Ireland, Luxembourg, Netherlands, Malta, Belgium or Spain, it is possible to achieve Interchange rates lower than 0.20% on some Domestic transactions
  • 5 If a merchant is in Spain, it is possible to achieve Interchange rates lower than 0.30% on some Domestic transactions
  • 6 Interchange on consumer cards issued in the UK and used at EEA based merchants is currently capped at 1.15% for Consumer Debit cards
  • 7 Interchange on consumer cards issued in the UK and used at EEA based merchants is currently capped at 1.50% for Consumer Credit cards
  • 8 Card Scheme does not differentiate fees as Interchange and Scheme fees. Fees shown in both columns to avoid confusion

Further Information from the Card Schemes on Interchange below: